Productdetails:
|
Materiaal:: | Elektrische houten shell | Kleur:: | Groen |
---|---|---|---|
Nominale spanning:: | 80VDC | Geschatte Stroom:: | 75 Ampère |
Brekende Capaciteit:: | DC1000A | Norm:: | UL248、 ISO8820、 ROHS |
Gebruik:: | laag voltage automobiel, 5G-Communicatie Module | Sleutelwoord:: | 5G communicatie Modulezekering |
Hoog licht: | 75 ampèrezekering,Snelle 5G-Communicatie Modulezekeringen,80 volt5g Communicatie Modulezekeringen |
5G de communicatie Module smelt Snelle de Patroonzekering van de Slagzekering 80volt gelijkstroom
Materiaal:
Noumenon: Elektrische houten shell
Spelden: Koperlegering
Productpresentatie:
Nominale spanning |
80VDC |
Kenmerk |
F |
Geschatte Stroom | 1A-40A |
Brekende Capaciteit |
DC1000A |
Voldoe aan het Vereiste |
UL248, ISO8820, De Richtlijn van Europa en RoHs- |
Opmerkingen |
UL |
Algemene afmetingen van het product (mm)
Producttype
Model |
Productcode |
Geschatte stroom (a) |
I ² t (Seconde van A ²) |
Voltagedaling (mV) |
Pigment |
Dfn-h | Dfn-h-1 | 1 | 0,4 | 174 | |
Dfn-h-2 | 2 | 1.5 | 140 | Grijs | |
Dfn-h-3 | 3 | 6.3 | 137 | Viooltje | |
Dfn-h-4 | 4 | 13 | 135 | Roze | |
Dfn-h-5 | 5 | 25 | 125 | Tan | |
Dfn-h-7,5 | 7.5 | 56 | 115 | Bruin | |
Dfn-h-10 | 10 | 110 | 110 | Rood | |
Dfn-h-15 | 15 | 295 | 102 | Blauw | |
Dfn-h-20 | 20 | 480 | 96 | Geel | |
Dfn-h-25 | 25 | 1000 | 90 | Ontruim | |
Dfn-h-30 | 30 | 1460 | 86 | Groen | |
Dfn-h-35 | 35 | 2205 | 88 | Donkergroen | |
Dfn-h-40 | 40 | 3200 | 95 | Sinaasappel |
Prestatiecriteria
Test huidig punt (A) |
Huidig |
Minimumtijd |
Maximumtijd |
110% | 1A-40A | 3600 | ∞ |
150% | 1A-40A | 0,500 | 300 |
200% | 1A-40A | 0,150 | 20 |
350% | 1A-40A | 0,040 | 0,500 |
600% | 1A-40A | 0,020 | 0,100 |
UL certificaat:
Contactpersoon: CK Loh
Tel.: +86 188 139 15908