Productdetails:
|
Materiaal: | Ceramisch | Kleur: | Wit |
---|---|---|---|
Gebruik: | Automobielev-Batterij, het Laden Module | Nominale spanning: | 250VDC |
Huidige classificatie: | 300A | Sleutelwoord: | Ceramische Automobielzekering |
Norm: | UL248-20、 GB13539、 IEC60269、 GB31465 | Brekende capaciteit: | DC20KA |
Hoog licht: | 250vdc ceramische automobielzekeringen,automobiel ceramische de autozekeringen van de evbatterij,300a ceramische autozekeringen |
Dissmannzekering met meer dan 20 de batterijzekering van EV van het jaar Automobiel ceramische
Product basisinformatie:
1.ev-a-Q de de de reekszekering, dimensie en prestaties zijn in overeenstemming: UL248-20, GB13539, IEC60269, GB3146
2.Rated voltage: 250VDC
3.Rated stroom: 300/400A
4.Breaking capaciteit: DC20kA
5.Compliance met de EU en van China RoHS richtlijn
6.Compliance met de norm van ul248-20, GB13539, IEC60269, GB31456
Het ceramische kenmerk van het Zekeringsproduct:
Model | Geschatte stroom | Machtsconsumptie | Groottecode | Installatie |
Ev-a-q-300 | 300 | 26.2 | VJ1 |
Installeer Bout M8, Adviseer Torsie: 11N.m |
Ev-a-q-400 | 400 | 39.4 | VJ1 |
Automobielev-het Productmaterialen van de batterijzekering:
Deel | Materiaal |
Zekeringsdraad | Koper of Zilver |
Beëindigenglb | De vertinning van de koperlegering |
Zekeringsbeen | De vertinning van de koperlegering |
Zekeringslichaam | Ceramische Buis |
Vuller | Kwartszand |
Huidige Temperatuur Karakteristiek:
Producttype:
Aantal | Model | Productcode | Geschatte stroom | I ² t (Seconde van A ²) | Machtsconsumptie | |
1 | CP/CT | Hbd-6cp/hbd-6CT | 6 | 2 | 13 | 1.9 |
Hbd-10cp/hbd-10CT | 10 | 7.1 | 47.2 | 2.9 | ||
Hbd-12cp/hbd-12CT | 12 | 10.2 | 65.9 | 2.9 | ||
Hbd-16cp/hbd-16CT | 16 | 16.3 | 107.8 | 6.8 | ||
Hbd-20cp/hbd-20CT | 20 | 32.4 | 215.6 | 6.8 | ||
2 | EP/ET | Hbd-16ep/hbd-16ET | 16 | 25.6 | 130.5 | 3 |
Hbd-20ep/hbd-20ET | 20 | 40 | 225 | 3.5 | ||
Hbd-25ep/hbd-25ET | 25 | 25.3 | 255 | 6.8 | ||
Hbd-32ep/hbd-32ET | 32 | 31.7 | 346.5 | 11 | ||
Hbd-35ep/hbd-35ET | 35 | 51.5 | 495 | 11 | ||
Hbd-40ep/hbd-40ET | 40 | 104 | 903 | 8.9 | ||
Hbd-45ep/hbd-45ET | 45 | 106.5 | 1110 | 10 | ||
Hbd-50ep/hbd-50ET | 50 | 118.5 | 1290 | 11 | ||
Hbd-56ep/hbd-56ET | 56 | 137 | 1530 | 13.7 | ||
Hbd-63ep/hbd-63ET | 63 | 168 | 1978 | 15.6 | ||
Hbd-80ep/hbd-80ET | 80 | 353 | 3890 | 18 | ||
Hbd-100ep/hbd-100ET | 100 | 1200 | 4350 | 17 | ||
3 | HP/HT | Hbd-32hp/hbd-32HT | 32 | 108 | 13000 | 10.5 |
Hbd-40hp/hbd-40HT | 40 | 165 | 2100 | 13 | ||
Hbd-50hp/hbd-50HT | 50 | 260 | 3350 | 16 | ||
Hbd-63hp/hbd-63HT | 63 | 480 | 6000 | 19 | ||
Hbd-80hp/hbd-80HT | 80 | 900 | 11200 | 22.8 | ||
Hbd-100hp/hbd-100HT | 100 | 1460 | 18500 | 28 | ||
Hbd-125hp/hbd-125HT | 125 | 2400 | 30200 | 34.5 | ||
Hbd-160hp/hbd-160HT | 160 | 4300 | 54000 | 37.5 | ||
Hbd-200hp/hbd-200HT | 200 | 8100 | 101000 | 40 | ||
4 | EEP/EET | Hbd-90eep/hbd-90EET | 90 | 492 | 4510 | 19 |
Hbd-110eep/hbd-110EET | 110 | 605 | 6565 | 26.5 | ||
Hbd-140eep/hbd-140EET | 140 | 1060 | 11880 | 34 | ||
Hbd-160eep/hbd-160EET | 160 | 1470 | 16490 | 38.2 | ||
5 | SM/ST | Hbd-180sm/hbd-180ST | 180 | 1358 | 13230 | 39 |
Hbd-200sm/hbd-200ST | 200 | 2548 | 17760 | 40 | ||
Hbd-225sm/hbd-225ST | 225 | 3552 | 25200 | 42.8 | ||
Hbd-250sm/hbd-250ST | 250 | 4990 | 3560 | 47.5 | ||
Hbd-280sm/hbd-280ST | 280 | 6860 | 51000 | 48.2 | ||
Hbd-315sm/hbd-315ST | 315 | 9760 | 71600 | 54.5 | ||
Hbd-350sm/hbd-350ST | 350 | 14100 | 96600 | 55.6 | ||
Hbd-400sm/hbd-400ST | 400 | 18500 | 125000 | 58 | ||
6 | SMM/STT | Hbd-400smm/hbd-400STT | 9680 | 69600 | 83.9 | |
Hbd-450smm/hbd-450STT | 450 | 14000 | 94800 | 90 | ||
Hbd-500smm/hbd-500STT | 500 | 19200 | 136500 | 99.8 | ||
Hbd-550smm/hbd-550STT | 550 | 27600 | 195650 | 100.3 | ||
Hbd-630smm/hbd-630STT | 630 | 40800 | 272800 | 101.9 | ||
Hbd-700smm/hbd-700STT | 700 | 54000 | 373800 | 119.2 |
Contactpersoon: holly@delfuse.com
Tel.: +8615975669837